Xiaomi 14 Ultra vs Samsung Galaxy S24 Ultra
Compare Xiaomi 14 Ultra vs Samsung Galaxy S24 Ultra display, battery, camera and performance side by side. Refurbished devices from 553€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping

vs

Xiaomi 14 Ultra vs Samsung Galaxy S24 Ultra — Key differences
1
Xiaomi 14 Ultra
from 553€
Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm)
5000 mAh
50 MP, f/1.6-f/4.0, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS
2
Samsung Galaxy S24 Ultra
from 523€
Qualcomm Snapdragon 8 Gen 3 for Galaxy (4nm)
5000 mAh
200 MP, f/1.7, 24mm (wide), 1/1.3", Multi-directional PDAF, Laser AF, OIS
Display
| Specification | Xiaomi 14 Ultra | Samsung Galaxy S24 Ultra |
|---|---|---|
| Screen size | 6.73" | 6.8 inches |
| Resolution | 1440 x 3200 | 1440 x 3120 pixels (QHD+) |
| Display type | LTPO AMOLED | Dynamic LTPO AMOLED 2X |
| Battery type | Li-Po | Li-Ion (non-removable) |
| Storage type | UFS 4.0 | UFS 4.0 |
| SIM type | Nano-SIM + Nano-SIM | Nano-SIM and eSIM or Dual eSIM |
Performance
| Specification | Xiaomi 14 Ultra | Samsung Galaxy S24 Ultra |
|---|---|---|
| Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Gen 3 for Galaxy (4nm) |
| CPU cores | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | 8-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520) |
| Operating system | Android 14, up to 4 major Android upgrades, HyperOS | Android 14 (upgradable to Android 16+) |
Memory & Storage
| Specification | Xiaomi 14 Ultra | Samsung Galaxy S24 Ultra |
|---|---|---|
| RAM | 12GB | 12GB LPDDR5X |
Camera
| Specification | Xiaomi 14 Ultra | Samsung Galaxy S24 Ultra |
|---|---|---|
| Rear camera | 50 MP, f/1.6-f/4.0, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS | 200 MP, f/1.7, 24mm (wide), 1/1.3", Multi-directional PDAF, Laser AF, OIS |
| Telephoto camera | 50 MP, f/1.8, 75mm, Dual Pixel PDAF, OIS, 3.2x optical zoom | 50 MP, f/3.4, 111mm (5x optical), PDAF, OIS; 10 MP, f/2.4, 67mm (3x optical), PDAF, OIS |
| Front camera | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm | 12 MP, f/2.2, 26mm, Dual Pixel PDAF |
Battery
| Specification | Xiaomi 14 Ultra | Samsung Galaxy S24 Ultra |
|---|---|---|
| Battery capacity | 5000 mAh | 5000 mAh |
| Charging speed | 90W wired, PD3.0, QC4, 100% in 33 min | 45W wired (65% in 30 minutes) |
| Wireless charging | Yes (80W) | Yes (15W Qi/PMA) |
Connectivity
| Specification | Xiaomi 14 Ultra | Samsung Galaxy S24 Ultra |
|---|---|---|
| NFC | Yes | Yes |
| Wi-Fi standard | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 7 |
| Bluetooth version | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | 5.3 |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
Body
| Specification | Xiaomi 14 Ultra | Samsung Galaxy S24 Ultra |
|---|---|---|
| Dimensions | 161.4 x 75.3 x 9.2 mm | 162.3 x 79.0 x 8.6 mm |
| Weight | 5 g | 232 grams |
| Materials | Glass front (Shield Glass), glass back or silicone polymer back (eco leather), titanium frame (grade 5) or aluminum alloy frame | Titanium frame (Grade 2), Gorilla Armor front and back |
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 (1.5m for 30 min) |
| Biometrics | Optical fingerprint sensor (under display) | Ultrasonic fingerprint sensor (under display) |
Other
| Specification | Xiaomi 14 Ultra | Samsung Galaxy S24 Ultra |
|---|---|---|
| Refresh rate | 120Hz | 1-120Hz |
| 5G support | Yes | Yes (SA/NSA/Sub6/mmWave) |
| 4G support | Yes | Yes |
Popular phone comparisons
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Sony Xperia 1 VvsSony Xperia 1 VI
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Xiaomi 14 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Google Pixel 9 ProvsApple iPhone 16 Pro
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro