Sony Xperia 1 V vs Sony Xperia 1 VI
Compare Sony Xperia 1 V vs Sony Xperia 1 VI display, battery, camera and performance side by side. Refurbished devices from 649€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping

vs

Sony Xperia 1 V vs Sony Xperia 1 VI — Key differences
1
Sony Xperia 1 V
from 649€
Qualcomm Snapdragon 8 Gen 2 (4nm)
5000 mAh
48 MP, f/1.9, 24mm (wide), 1/1.35", Dual Pixel PDAF, OIS
2
Sony Xperia 1 VI
from 687€
Qualcomm Snapdragon 8 Gen 3 (4nm)
5000 mAh
48 MP, f/1.9, 24mm (wide), 1/1.35", Dual Pixel PDAF, OIS
Display
| Specification | Sony Xperia 1 V | Sony Xperia 1 VI |
|---|---|---|
| Screen size | 6.5 inches | 6.5 inches |
| Resolution | 1644 x 3840 pixels (4K) | 1080 x 2340 pixels (FHD+) |
| Display type | OLED, 1B colors, HDR10 | LTPO OLED, 1B colors |
| Battery type | Li-Po | Li-Po (non-removable) |
| Storage type | UFS 4.0 | UFS 4.0 |
| SIM type | Nano-SIM and eSIM | Nano-SIM and eSIM |
Performance
| Specification | Sony Xperia 1 V | Sony Xperia 1 VI |
|---|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 2 (4nm) | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| CPU cores | 8-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | 8-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Operating system | Android 13 (upgradable to Android 15) | Android 14 (upgradable to Android 17) |
Memory & Storage
| Specification | Sony Xperia 1 V | Sony Xperia 1 VI |
|---|---|---|
| RAM | 12GB LPDDR5X | 12GB LPDDR5X |
Camera
| Specification | Sony Xperia 1 V | Sony Xperia 1 VI |
|---|---|---|
| Rear camera | 48 MP, f/1.9, 24mm (wide), 1/1.35", Dual Pixel PDAF, OIS | 48 MP, f/1.9, 24mm (wide), 1/1.35", Dual Pixel PDAF, OIS |
| Telephoto camera | 12 MP, f/2.3, 85mm - f/2.8, 125mm (continuous optical zoom), 1/3.5", Dual Pixel PDAF, OIS | 12 MP, f/2.3-f/3.5, 85mm-170mm (continuous optical zoom), Dual Pixel PDAF, OIS |
| Front camera | 12 MP, f/2.0, 24mm, 1/2.9" | 12 MP, f/2.0, 24mm |
Battery
| Specification | Sony Xperia 1 V | Sony Xperia 1 VI |
|---|---|---|
| Battery capacity | 5000 mAh | 5000 mAh |
| Charging speed | 30W wired (50% in 30 minutes) | 30W wired (50% in 30 minutes) |
| Wireless charging | Yes (15W) | Yes (15W Qi) |
Connectivity
| Specification | Sony Xperia 1 V | Sony Xperia 1 VI |
|---|---|---|
| NFC | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 7 ready |
| Bluetooth version | 5.3 | 5.4 |
| USB | USB Type-C 3.2, Video output | USB Type-C 3.2, DisplayPort support |
Body
| Specification | Sony Xperia 1 V | Sony Xperia 1 VI |
|---|---|---|
| Dimensions | 165 x 71 x 8.3 mm | 162 x 74 x 8.2 mm |
| Weight | 187 grams | 192 grams |
| Materials | Glass front and back, aluminum frame (textured) | Aluminum frame, Gorilla Glass Victus 2 front and back |
| Water resistance | IP65/IP68 | IP65/IP68 (up to 1.5m for 30 min) |
| Biometrics | Fingerprint sensor (side-mounted) | Fingerprint sensor (side-mounted) |
Other
| Specification | Sony Xperia 1 V | Sony Xperia 1 VI |
|---|---|---|
| Refresh rate | 120Hz | 1-120Hz |
| 5G support | Yes | Yes (SA/NSA/Sub6) |
| 4G support | Yes | Yes |
Popular phone comparisons
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Sony Xperia 1 VvsSony Xperia 1 VI
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Google Pixel 9 ProvsApple iPhone 16 Pro
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro