Samsung Galaxy Z Flip5 vs Samsung Galaxy Z Flip4
Compare Samsung Galaxy Z Flip5 vs Samsung Galaxy Z Flip4 display, battery, camera and performance side by side. Refurbished devices from 368€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping

vs

Samsung Galaxy Z Flip5 vs Samsung Galaxy Z Flip4 — Key differences
1
Samsung Galaxy Z Flip5
from 368€
Qualcomm Snapdragon 8 Gen 2 for Galaxy (4nm)
3700 mAh
12 MP, f/1.8, 24mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS
2
Samsung Galaxy Z Flip4
from 293€
Qualcomm Snapdragon 8+ Gen 1 (4nm)
3700 mAh
12 MP, f/1.8, 24mm (wide), 1.8µm, Dual Pixel PDAF, OIS
Display
| Specification | Samsung Galaxy Z Flip5 | Samsung Galaxy Z Flip4 |
|---|---|---|
| Screen size | 6.7 inches (main screen), 3.4 inches (external) | 6.7 inches (main display), 1.9 inches (cover display) |
| Resolution | 1080 x 2640 pixels (main screen) | 1080 x 2640 pixels (main display) |
| Display type | Foldable Dynamic AMOLED 2X (main screen), Super AMOLED (external) | Foldable Dynamic AMOLED 2X |
| Battery type | Li-Po (non-removable) | Li-Po (non-removable) |
| Storage type | UFS 4.0 | UFS 3.1 |
| SIM type | Nano-SIM and eSIM | Nano-SIM and eSIM |
Performance
| Specification | Samsung Galaxy Z Flip5 | Samsung Galaxy Z Flip4 |
|---|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 2 for Galaxy (4nm) | Qualcomm Snapdragon 8+ Gen 1 (4nm) |
| CPU cores | 8-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | 8-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Operating system | Android 13 (upgradable to Android 17) | Android 12 (upgradable to Android 16) |
Memory & Storage
| Specification | Samsung Galaxy Z Flip5 | Samsung Galaxy Z Flip4 |
|---|---|---|
| RAM | 8GB LPDDR5X | 8GB LPDDR5 |
Camera
| Specification | Samsung Galaxy Z Flip5 | Samsung Galaxy Z Flip4 |
|---|---|---|
| Rear camera | 12 MP, f/1.8, 24mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS | 12 MP, f/1.8, 24mm (wide), 1.8µm, Dual Pixel PDAF, OIS |
| Telephoto camera | Not available | Not available |
| Front camera | 10 MP, f/2.2, 23mm (wide), 1.22µm | 10 MP, f/2.4, 26mm, 1.22µm |
Battery
| Specification | Samsung Galaxy Z Flip5 | Samsung Galaxy Z Flip4 |
|---|---|---|
| Battery capacity | 3700 mAh | 3700 mAh |
| Charging speed | 25W wired (50% in 30 minutes) | 25W wired (50% in 30 minutes) |
| Wireless charging | Yes (15W) | Yes (15W) |
Connectivity
| Specification | Samsung Galaxy Z Flip5 | Samsung Galaxy Z Flip4 |
|---|---|---|
| NFC | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth version | 5.3 | 5.2 |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Body
| Specification | Samsung Galaxy Z Flip5 | Samsung Galaxy Z Flip4 |
|---|---|---|
| Dimensions | 85.1 x 71.9 x 15.1 mm (folded), 165.1 x 71.9 x 6.9 mm (unfolded) | 165.2 x 71.9 x 6.9 mm (unfolded), 84.9 x 71.9 x 15.9-17.1 mm (folded) |
| Weight | 187 grams | 187 grams |
| Materials | Armor aluminum frame, glass front and back | Aluminum frame, glass back |
| Water resistance | IPX8 (up to 1.5m for 30 min) | IPX8 (1.5m for 30 min) |
| Biometrics | Fingerprint reader (side-mounted) | Fingerprint reader (side-mounted) |
Other
| Specification | Samsung Galaxy Z Flip5 | Samsung Galaxy Z Flip4 |
|---|---|---|
| Refresh rate | 1-120Hz (main screen), 60Hz (external) | 1-120Hz |
| 5G support | Yes | Yes |
| 4G support | Yes | Yes |
Popular phone comparisons
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Sony Xperia 1 VvsSony Xperia 1 VI
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Google Pixel 9 ProvsApple iPhone 16 Pro
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro