Samsung Galaxy A54 vs Samsung Galaxy A53
Compare Samsung Galaxy A54 vs Samsung Galaxy A53 display, battery, camera and performance side by side. Refurbished devices from 164€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping

vs

Samsung Galaxy A54 vs Samsung Galaxy A53 — Key differences
1
Samsung Galaxy A54
from 164€
Exynos 1380 (5 nm)
5000 mAh
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS
2
Samsung Galaxy A53
from 132€
Exynos 1280 (5 nm)
5000 mAh
64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS
Display
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Screen size | 6.4" | 6.5" |
| Resolution | 1080 x 2340 | 1080 x 2400 |
| Display type | Super AMOLED | Super AMOLED |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Battery type | Li-Po (mitte-eemaldatav) | Li-Po |
| SIM type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Storage type | UFS 2.2 | UFS 2.2 |
Performance
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Processor | Exynos 1380 (5 nm) | Exynos 1280 (5 nm) |
| CPU cores | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP5 | Mali-G68 |
| Operating system | Android 13, up to 4 major Android upgrades, One UI 7 | Android 12, up to 4 major Android upgrades, One UI 7 |
Memory & Storage
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| RAM | 4GB | 4GB |
Camera
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS |
| Telephoto camera | Pole saadaval | Pole saadaval |
| Macro camera | 5 MP, f/2.4 | 5 MP, f/2.4 |
| Depth camera | Pole saadaval | 5 MP, f/2.4 |
| Front camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Battery
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Battery capacity | 5000 mAh | 5000 mAh |
| Charging speed | 25W wired | 25W wired |
| Wireless charging | Ei | Ei |
| Reverse wireless charging | Ei | Ei |
| Battery life | Kuni 18 tundi videoesitust | Kuni 18 tundi videoesitust |
Connectivity
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth version | 5.3, A2DP, LE | 5.1, A2DP, LE |
| NFC | Jah | Jah |
| FM radio | Ei | Ei |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereokõlarid | Stereokõlarid |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
Audio
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Headphone jack | Ei | Ei |
Body
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Screen-to-body ratio | 82.9% | 85.4% |
| Dimensions | 158.2 x 76.7 x 8.2 mm | 159.6 x 74.8 x 8.1 mm |
| Weight | 202 grammi | 189 grammi |
| Materials | Glass front (GG5), glass back (GG5), plastic frame | Glass front (GG5), plastic frame, plastic back |
| Water resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
| Biometrics | Optiline sõrmejäljelugeja (ekraanialune) | Optiline sõrmejäljelugeja (ekraanialune) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (market/region dependent) |
Other
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| AnTuTu score | 506678 (v9) | 329802 (v8) |
| Refresh rate | 120Hz | 120Hz |
| Pixel density | 403 PPI | 405 PPI |
| Aspect ratio | 19.5:9 | 20:9 |
| Max brightness | 1000 niti (HBM) | 800 niti (HBM) |
| 5G support | Jah | Jah |
| 4G support | Jah | Jah |
| Memory card slot | Jah (microSDXC, shared SIM slot) | Jah (microSDXC, shared SIM slot) |
Popular phone comparisons
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Sony Xperia 1 VvsSony Xperia 1 VI
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Xiaomi 14 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Google Pixel 9 ProvsApple iPhone 16 Pro
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro