Samsung Galaxy A54 vs Samsung Galaxy A53
Compare Samsung Galaxy A54 vs Samsung Galaxy A53 display, battery, camera and performance side by side. Refurbished devices from 142€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping

vs

Samsung Galaxy A54 vs Samsung Galaxy A53 — Key differences
1
Samsung Galaxy A54
from 142€
Exynos 1380 (5nm)
5000 mAh
50 MP, f/1.8, (lai), 1/1.56", PDAF, OIS
2
Samsung Galaxy A53
from 108€
Samsung Exynos 1280 (5nm)
5000 mAh
64 MP, f/1.8, 26mm (lai), PDAF, OIS
Display
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Screen size | 6.4 tolli | 6.5 tolli |
| Resolution | 1080 x 2340 pikslit | 1080 x 2400 pikslit (FHD+) |
| Display type | Super AMOLED, 120Hz, HDR10+ | Super AMOLED |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Battery type | Li-Po (mitte-eemaldatav) | Li-Po (mitte-eemaldatav) |
| SIM type | Nano-SIM ja eSIM või Dual SIM | Nano-SIM ja Nano-SIM/microSD |
| Storage type | UFS 2.2 | UFS 2.2 |
Performance
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Processor | Exynos 1380 (5nm) | Samsung Exynos 1280 (5nm) |
| CPU cores | 8-tuumaline (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 8-tuumaline (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP5 | Mali-G68 |
| Operating system | Android 13 (uuendatav Android 17-ni) | Android 12 (uuendatav Android 16-ni) |
Memory & Storage
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| RAM | 8GB LPDDR4X | 6GB / 8GB LPDDR4X |
Camera
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Rear camera | 50 MP, f/1.8, (lai), 1/1.56", PDAF, OIS | 64 MP, f/1.8, 26mm (lai), PDAF, OIS |
| Telephoto camera | Pole saadaval | Pole saadaval |
| Macro camera | 5 MP, f/2.4 | 5 MP, f/2.4 |
| Depth camera | Pole saadaval | 5 MP, f/2.4 |
| Front camera | 32 MP, f/2.2, 26mm | 32 MP, f/2.2, 26mm |
Battery
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Battery capacity | 5000 mAh | 5000 mAh |
| Charging speed | 25W juhtmega | 25W juhtmega |
| Wireless charging | Ei | Ei |
| Reverse wireless charging | Ei | Ei |
| Battery life | Kuni 18 tundi videoesitust | Kuni 18 tundi videoesitust |
Connectivity
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.3 | 5.1 |
| NFC | Jah | Jah |
| FM radio | Ei | Ei |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereokõlarid | Stereokõlarid |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
Audio
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Headphone jack | Ei | Ei |
Body
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Screen-to-body ratio | 82.9% | 85.4% |
| Dimensions | 158.2 x 76.7 x 8.2 mm | 159.6 x 74.8 x 8.1 mm |
| Weight | 202 grammi | 189 grammi |
| Materials | Klaasist esi- ja tagaosa (Gorilla Glass 5), plastikust raam | Plastikust raam ja tagaosa, klaasist esiülg |
| Water resistance | IP67 (kuni 1m 30 min) | IP67 (1m 30 min) |
| Biometrics | Optiline sõrmejäljelugeja (ekraanialune) | Optiline sõrmejäljelugeja (ekraanialune) |
| Sensors | Kiirendusmõõtur, güro, kompass, baromeeter (virtuaalne lähedussensor) | Kiirendusmõõtur, güro, lähedus, kompass |
Other
| Specification | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| AnTuTu score | 590000 (v10) | 415000 (v9) |
| Refresh rate | 120Hz | 120Hz |
| Pixel density | 403 PPI | 405 PPI |
| Aspect ratio | 19.5:9 | 20:9 |
| Max brightness | 1000 niti (HBM) | 800 niti (HBM) |
| 5G support | Jah | Jah |
| 4G support | Jah | Jah |
| Memory card slot | Jah, microSDXC (kasutab jagatud SIM-pesa) | Jah (jagatud SIM-pesa) |
Popular phone comparisons
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Sony Xperia 1 VvsSony Xperia 1 VI
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Google Pixel 9 ProvsApple iPhone 16 Pro
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro