Samsung Galaxy S21 Ultra vs Samsung Galaxy S22 Ultra
Compare Samsung Galaxy S21 Ultra vs Samsung Galaxy S22 Ultra display, battery, camera and performance side by side. Refurbished devices from 208€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping

vs

Samsung Galaxy S21 Ultra vs Samsung Galaxy S22 Ultra — Key differences
1
Samsung Galaxy S21 Ultra
from 208€
Samsung Exynos 2100 (5nm)
5000 mAh
108 MP, f/1.8, 24mm (lai), 1/1.33", PDAF, Laser AF, OIS
2
Samsung Galaxy S22 Ultra
from 279€
Samsung Exynos 2200 (4nm) - European model
5000 mAh
108 MP, f/1.8, 23mm (wide), 1/1.33", PDAF, Laser AF, OIS
Display
| Specification | Samsung Galaxy S21 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|
| Screen size | 6.8 tolli | 6.8 inches |
| Resolution | 1440 x 3200 pikslit (QHD+) | 1440 x 3088 pixels (QHD+) |
| Display type | Dynamic AMOLED 2X, 120Hz, HDR10+ | Dynamic AMOLED 2X |
| Screen protection | Corning Gorilla Glass Victus | - |
| Battery type | Li-Ion (mitte-eemaldatav) | Li-Ion (non-removable) |
| SIM type | Nano-SIM ja eSIM või Dual SIM | Nano-SIM and eSIM or Dual SIM |
| Storage type | UFS 3.1 | UFS 3.1 |
Performance
| Specification | Samsung Galaxy S21 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|
| Processor | Samsung Exynos 2100 (5nm) | Samsung Exynos 2200 (4nm) - European model |
| CPU cores | 8-tuumaline (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) | 8-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| GPU | Mali-G78 MP14 | - |
| Operating system | Android 11 (uuendatav Android 15-ni) | Android 12 (upgradable to Android 15/16) |
Memory & Storage
| Specification | Samsung Galaxy S21 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|
| RAM | 12GB/16GB LPDDR5 | 8GB / 12GB LPDDR5 |
Camera
| Specification | Samsung Galaxy S21 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|
| Rear camera | 108 MP, f/1.8, 24mm (lai), 1/1.33", PDAF, Laser AF, OIS | 108 MP, f/1.8, 23mm (wide), 1/1.33", PDAF, Laser AF, OIS |
| Telephoto camera | 10 MP, f/2.4, 72mm, 3x optiline suum, OIS | 10 MP, f/2.4, 70mm, 3x optical zoom, OIS |
| Macro camera | 10 MP, f/4.9, 240mm, 10x optiline suum (periskoop), OIS | - |
| Depth camera | Laser AF sensor | - |
| Front camera | 40 MP, f/2.2, 26mm, PDAF | 40 MP, f/2.2, 26mm, PDAF |
Battery
| Specification | Samsung Galaxy S21 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|
| Battery capacity | 5000 mAh | 5000 mAh |
| Charging speed | 25W juhtmega | 45W wired (PD3.0) |
| Wireless charging | Jah (15W) | Yes (15W Qi/PMA) |
| Reverse wireless charging | Jah (4.5W) | - |
| Battery life | Kuni 15 tundi veebi sirvimist | - |
Connectivity
| Specification | Samsung Galaxy S21 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth version | 5.2 | 5.2 |
| NFC | Jah | Yes |
| FM radio | Ei | - |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| Speaker | Stereokõlarid (AKG häälestus) | - |
| GPS | GPS, GLONASS, BDS, GALILEO | - |
Audio
| Specification | Samsung Galaxy S21 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|
| Headphone jack | Ei | - |
Body
| Specification | Samsung Galaxy S21 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|
| Screen-to-body ratio | 89.8% | - |
| Dimensions | 165.1 x 75.6 x 8.9 mm | 163.3 x 77.9 x 8.9 mm |
| Weight | 227 grammi | 228 grams |
| Materials | Klaasist esi- ja tagaosa (Gorilla Glass Victus), alumiiniumraam | Aluminum frame, glass front and back |
| Water resistance | IP68 (1.5m 30 min) | IP68 (1.5m 30 min) |
| Biometrics | Ultraheli-sõrmejäljelugeja (ekraanialune) | Ultrasonic fingerprint sensor (under display) |
| Sensors | Kiirendusmõõtur, güro, lähedus, kompass, baromeeter, UWB tugi | - |
Other
| Specification | Samsung Galaxy S21 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|
| AnTuTu score | 750000 (v9) | - |
| Refresh rate | 10-120Hz (adaptiivne) | 1-120Hz |
| Pixel density | 515 PPI | - |
| Aspect ratio | 20:9 | - |
| Max brightness | 1500 niti (tipp) | - |
| 5G support | Jah (SA/NSA/Sub6) | Yes (SA/NSA/Sub6) |
| 4G support | Jah | Yes |
| Memory card slot | Ei | - |
Popular phone comparisons
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Sony Xperia 1 VvsSony Xperia 1 VI
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Google Pixel 9 ProvsApple iPhone 16 Pro
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro