Apple iPhone 15 vs Apple iPhone 14
Compare Apple iPhone 15 vs Apple iPhone 14 display, battery, camera and performance side by side. Refurbished devices from 407€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping

vs

Apple iPhone 15 vs Apple iPhone 14 — Key differences
1
Apple iPhone 15
from 407€
Apple A16 Bionic (4 nm)
3349 mAh
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS
2
Apple iPhone 14
from 293€
Apple A15 Bionic (5 nm)
3279 mAh
12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS
Display
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Screen size | 6.1" | 6.1" |
| Resolution | 1179 x 2556 | 1170 x 2532 |
| Display type | Super Retina XDR OLED | Super Retina XDR OLED |
| Battery type | Li-Ion | Li-Ion |
| Storage type | NVMe | NVMe |
| SIM type | Nano-SIM + eSIM + eSIM | Nano-SIM + eSIM + eSIM |
Performance
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Processor | Apple A16 Bionic (4 nm) | Apple A15 Bionic (5 nm) |
| CPU cores | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Operating system | iOS 17, upgradable to iOS 26 | iOS 16, upgradable to iOS 18.6 |
Memory & Storage
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| RAM | 6GB | 6GB |
Camera
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Telephoto camera | None (uses 2x sensor-crop zoom) | Not available |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF + SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF + SL 3D, (depth/biometrics sensor) |
Battery
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Battery capacity | 3349 mAh | 3279 mAh |
| Charging speed | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min |
| Wireless charging | Yes (15W, MagSafe) | Yes (15W, MagSafe) |
Connectivity
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| NFC | Yes | Yes |
| Wi-Fi standard | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth version | 5.3, A2DP, LE | 5.3, A2DP, LE |
| USB | USB Type-C 2.0, DisplayPort | Lightning, USB 2.0 |
Body
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Dimensions | 147.6 x 71.6 x 7.8 mm | 146.7 x 71.5 x 7.8 mm |
| Weight | 171 g | 172 g |
| Materials | Glass front, glass back, aluminum frame | Glass front, glass back, aluminum frame |
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Biometrics | Face ID | Face ID |
Other
| Specification | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Refresh rate | 60Hz | 60Hz |
| 5G support | Yes | Yes |
| 4G support | Yes | Yes |
Popular phone comparisons
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Sony Xperia 1 VvsSony Xperia 1 VI
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Xiaomi 14 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Google Pixel 9 ProvsApple iPhone 16 Pro
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro