Samsung Galaxy Tab S6 Lite vs Samsung Galaxy Tab S7
Compare Samsung Galaxy Tab S6 Lite vs Samsung Galaxy Tab S7 display, battery, camera and performance side by side. Refurbished devices from 137€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping

vs

Samsung Galaxy Tab S6 Lite vs Samsung Galaxy Tab S7 — Key differences
1
Samsung Galaxy Tab S6 Lite
from 137€
Exynos 1280 (5nm)
7040 mAh
8 MP, f/1.9, (lai), 1/4.0", 1.12µm
2
Samsung Galaxy Tab S7
from 305€
Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+)
8000 mAh
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF
Display
| Specification | Samsung Galaxy Tab S6 Lite | Samsung Galaxy Tab S7 |
|---|---|---|
| Screen size | 10.4 tolli | 11.0" |
| Resolution | 1200 x 2000 pikslit | 1600 x 2560 |
| Display type | TFT LCD | TFT LCD |
| Screen protection | Kriimustuskindel klaas | Corning Gorilla Glass 3 |
| Battery type | Li-Po (mitte-eemaldatav) | Li-Po |
| SIM type | Nano-SIM (LTE mudel) | Nano-SIM (cellular model only) |
| Storage type | eMMC 5.1 | UFS 3.0 |
Performance
| Specification | Samsung Galaxy Tab S6 Lite | Samsung Galaxy Tab S7 |
|---|---|---|
| Processor | Exynos 1280 (5nm) | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) |
| CPU cores | 8-tuumaline (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.09 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55 |
| GPU | Mali-G68 | Adreno 650 |
| Operating system | Android 14 | Android 10, upgradable to Android 13, One UI 5.1 |
Memory & Storage
| Specification | Samsung Galaxy Tab S6 Lite | Samsung Galaxy Tab S7 |
|---|---|---|
| RAM | 4GB LPDDR4X | 6GB |
Camera
| Specification | Samsung Galaxy Tab S6 Lite | Samsung Galaxy Tab S7 |
|---|---|---|
| Rear camera | 8 MP, f/1.9, (lai), 1/4.0", 1.12µm | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF |
| Telephoto camera | Pole saadaval | Pole saadaval |
| Macro camera | Pole saadaval | Ei |
| Depth camera | Pole saadaval | Ei |
| Front camera | 5 MP, f/2.0 | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
Battery
| Specification | Samsung Galaxy Tab S6 Lite | Samsung Galaxy Tab S7 |
|---|---|---|
| Battery capacity | 7040 mAh | 8000 mAh |
| Charging speed | 15W juhtmega | 45W wired |
| Wireless charging | Ei | Ei |
| Reverse wireless charging | Ei | Ei |
| Battery life | Kuni 14 tundi video taasesitust | Kuni 11 tundi |
Connectivity
| Specification | Samsung Galaxy Tab S6 Lite | Samsung Galaxy Tab S7 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth version | 5.3 | 5.0, A2DP, LE |
| NFC | Ei | Ei |
| FM radio | Ei | Ei |
| USB | USB Type-C 2.0 | USB Type-C 3.2, magnetic connector |
| Speaker | Stereokõlarid (AKG häälestus) | Stereokõlarid (4 kõlarit) |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO - cellular model only |
Audio
| Specification | Samsung Galaxy Tab S6 Lite | Samsung Galaxy Tab S7 |
|---|---|---|
| Headphone jack | Jah, 3.5mm | Ei |
Body
| Specification | Samsung Galaxy Tab S6 Lite | Samsung Galaxy Tab S7 |
|---|---|---|
| Screen-to-body ratio | 81.6% | 83.6% |
| Dimensions | 244.5 x 154.3 x 7.0 mm | 253.8 x 165.3 x 6.3 mm |
| Weight | 465 grammi | 498 grammi |
| Materials | Alumiiniumist raam ja tagakülg, klaasist esiosa | Glass front, aluminum back, aluminum frame |
| Water resistance | Puudub | Puudub |
| Biometrics | Näotuvastus (tarkvaraline) | Sõrmejäljelugeja (küljel, toitenupus) |
| Sensors | Kiirendusmõõtur, güroskoop, läheduse andur (ainult tarvikutele), Halli andur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Other
| Specification | Samsung Galaxy Tab S6 Lite | Samsung Galaxy Tab S7 |
|---|---|---|
| AnTuTu score | 485000 (v10) | 700000 (v8) |
| Refresh rate | 60Hz | 120Hz |
| Pixel density | 224 PPI | 274 PPI |
| Aspect ratio | 5:3 | 16:10 |
| Max brightness | 400 niti | 500 niti (tüüpiline) |
| 5G support | Ei | Jah |
| 4G support | Jah (LTE mudelil) | Jah |
| Memory card slot | Jah, microSDXC (kuni 1TB) | Jah (microSDXC) |
Popular phone comparisons
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Sony Xperia 1 VvsSony Xperia 1 VI
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Xiaomi 14 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Google Pixel 9 ProvsApple iPhone 16 Pro
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro