Google Pixel 8 Pro vs Google Pixel 7 Pro
Compare Google Pixel 8 Pro vs Google Pixel 7 Pro display, battery, camera and performance side by side. Refurbished devices from 240€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping
vs
Google Pixel 8 Pro vs Google Pixel 7 Pro — Key differences
1
Google Pixel 8 Pro
from 240€
Google Tensor G3 (4nm)
5050 mAh
50 MP, f/1.7, 25mm (wide), 1/1.31", PDAF, Laser AF, OIS
2
Google Pixel 7 Pro
from 179€
Google Tensor G2 (5nm)
5000 mAh
50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS
Display
| Specification | Google Pixel 8 Pro | Google Pixel 7 Pro |
|---|---|---|
| Screen size | 6.7 inches | 6.7 inches |
| Resolution | 1344 x 2992 pixels | 1440 x 3120 pixels (QHD+) |
| Display type | LTPO Super Actua OLED | LTPO AMOLED |
| Battery type | Li-Ion (non-removable) | Li-Ion (non-removable) |
| Storage type | UFS 3.1 | UFS 3.1 |
| SIM type | Nano-SIM and eSIM | Nano-SIM and eSIM |
Performance
| Specification | Google Pixel 8 Pro | Google Pixel 7 Pro |
|---|---|---|
| Processor | Google Tensor G3 (4nm) | Google Tensor G2 (5nm) |
| CPU cores | 9-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | 8-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| Operating system | Android 14 (upgradable to Android 21) | Android 13 (upgradable to Android 16) |
Memory & Storage
| Specification | Google Pixel 8 Pro | Google Pixel 7 Pro |
|---|---|---|
| RAM | 12GB LPDDR5X | 12GB LPDDR5 |
Camera
| Specification | Google Pixel 8 Pro | Google Pixel 7 Pro |
|---|---|---|
| Rear camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", PDAF, Laser AF, OIS | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS |
| Telephoto camera | 48 MP, f/2.8, 113mm, Dual Pixel PDAF, OIS, 5x optical zoom | 48 MP, f/3.5, 120mm, 1/2.55", 0.7µm, PDAF, OIS, 5x optical zoom |
| Front camera | 10.5 MP, f/2.2, 20mm (ultrawide), PDAF | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm |
Battery
| Specification | Google Pixel 8 Pro | Google Pixel 7 Pro |
|---|---|---|
| Battery capacity | 5050 mAh | 5000 mAh |
| Charging speed | 30W wired (50% in 30 minutes) | 23W wired (50% in 30 minutes) |
| Wireless charging | Yes (23W with Google Stand, 12W Qi) | Yes (23W with Google Stand, 12W Qi) |
Connectivity
| Specification | Google Pixel 8 Pro | Google Pixel 7 Pro |
|---|---|---|
| NFC | Yes | Yes |
| Wi-Fi standard | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth version | 5.3 | 5.2 |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
Body
| Specification | Google Pixel 8 Pro | Google Pixel 7 Pro |
|---|---|---|
| Dimensions | 162.6 x 76.5 x 8.8 mm | 162.9 x 76.6 x 8.9 mm |
| Weight | 213 grams | 212 grams |
| Materials | Aluminum frame, glass front and back (matte finish) | Aluminum frame, glass front and back |
| Water resistance | IP68 (1.5m for 30 min) | IP68 (1.5m for 30 min) |
| Biometrics | Fingerprint sensor (under display, optical), Face recognition (Class 3) | Optical fingerprint sensor (under display), face recognition |
Other
| Specification | Google Pixel 8 Pro | Google Pixel 7 Pro |
|---|---|---|
| Refresh rate | 1-120Hz | 1-120Hz |
| 5G support | Yes (SA/NSA/Sub6/mmWave) | Yes (Sub6/mmWave) |
| 4G support | Yes | Yes |
Popular phone comparisons
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Sony Xperia 1 VvsSony Xperia 1 VI
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Google Pixel 9 ProvsApple iPhone 16 Pro
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro