Samsung Galaxy Tab S8 vs Samsung Galaxy Tab S9
Compare Samsung Galaxy Tab S8 vs Samsung Galaxy Tab S9 display, battery, camera and performance side by side. Refurbished devices from 293€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping

vs

Samsung Galaxy Tab S8 vs Samsung Galaxy Tab S9 — Key differences
1
Samsung Galaxy Tab S8
from 293€
Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)
8000 mAh
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF
2
Samsung Galaxy Tab S9
from 361€
Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm)
8400 mAh
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF
Display
| Specification | Samsung Galaxy Tab S8 | Samsung Galaxy Tab S9 |
|---|---|---|
| Screen size | 11.0" | 11.0" |
| Resolution | 1600 x 2560 | 1600 x 2560 |
| Display type | TFT LCD | Dynamic AMOLED 2X |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass |
| Battery type | Li-Po | Li-Po |
| SIM type | Nano-SIM (cellular model only) | Nano-SIM + eSIM (cellular model only) |
| Storage type | UFS | UFS |
Performance
| Specification | Samsung Galaxy Tab S8 | Samsung Galaxy Tab S9 |
|---|---|---|
| Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| CPU cores | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 730 | Adreno 740 |
| Operating system | Android 12, up to 4 major Android upgrades, One UI 6.1.1 | Android 13, up to 4 major Android upgrades, One UI 6 |
Memory & Storage
| Specification | Samsung Galaxy Tab S8 | Samsung Galaxy Tab S9 |
|---|---|---|
| RAM | 8GB | 8GB |
Camera
| Specification | Samsung Galaxy Tab S8 | Samsung Galaxy Tab S9 |
|---|---|---|
| Rear camera | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF |
| Telephoto camera | Pole saadaval | Pole saadaval |
| Macro camera | Ei | Ei |
| Depth camera | Ei | Ei |
| Front camera | 12 MP, f/2.4, 120˚ (ultrawide) | 12 MP, f/2.4, 120˚ (ultrawide) |
Battery
| Specification | Samsung Galaxy Tab S8 | Samsung Galaxy Tab S9 |
|---|---|---|
| Battery capacity | 8000 mAh | 8400 mAh |
| Charging speed | 45W wired, 100% in 80 min | 45W wired |
| Wireless charging | Ei | Ei |
| Reverse wireless charging | Ei | Ei |
| Battery life | Kuni 11 tundi (LCD on säästlikum valgetel taustadel) | Kuni 13 tundi |
Connectivity
| Specification | Samsung Galaxy Tab S8 | Samsung Galaxy Tab S9 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth version | 5.2, A2DP, LE | 5.3, A2DP, LE |
| NFC | Ei | Ei |
| FM radio | Ei | Ei |
| USB | USB Type-C 3.2, magnetic connector | USB Type-C 3.2, magnetic connector |
| Speaker | Stereokõlarid (4 kõlarit) | Stereokõlarid (4 kõlarit) |
| GPS | GPS, GLONASS, BDS, GALILEO - cellular model only | GPS, GLONASS, BDS, GALILEO - cellular model only |
Audio
| Specification | Samsung Galaxy Tab S8 | Samsung Galaxy Tab S9 |
|---|---|---|
| Headphone jack | Ei | Ei |
Body
| Specification | Samsung Galaxy Tab S8 | Samsung Galaxy Tab S9 |
|---|---|---|
| Screen-to-body ratio | 83.6% | 83.2% |
| Dimensions | 253.8 x 165.3 x 6.3 mm | 254.3 x 165.8 x 5.9 mm |
| Weight | 503 grammi | 498 grammi |
| Materials | Armor Aluminum korpus, klaasist esikülg | Glass front, aluminum frame, aluminum back |
| Water resistance | Puudub | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Biometrics | Sõrmejäljelugeja (küljel, toitenupus) | Sõrmejäljelugeja (ekraani all) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Other
| Specification | Samsung Galaxy Tab S8 | Samsung Galaxy Tab S9 |
|---|---|---|
| AnTuTu score | 1000000 (v9) | 1500000 (v10) |
| Refresh rate | 120Hz | 120Hz |
| Pixel density | 274 PPI | 274 PPI |
| Aspect ratio | 16:10 | 16:10 |
| Max brightness | 500 niti (tüüpiline) | 750 niti (tüüpiline) |
| 5G support | Jah | Jah |
| 4G support | Jah | Jah |
| Memory card slot | Jah (microSDXC) | Jah (microSDXC) |
Popular phone comparisons
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Sony Xperia 1 VvsSony Xperia 1 VI
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Xiaomi 14 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Google Pixel 9 ProvsApple iPhone 16 Pro
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro