Samsung Galaxy Tab S7 Plus vs Samsung Galaxy Tab S8 Plus
Compare Samsung Galaxy Tab S7 Plus vs Samsung Galaxy Tab S8 Plus display, battery, camera and performance side by side. Refurbished devices from 275€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping

vs

Samsung Galaxy Tab S7 Plus vs Samsung Galaxy Tab S8 Plus — Key differences
1
Samsung Galaxy Tab S7 Plus
from 275€
Qualcomm Snapdragon 865 5G+ (7 nm+)
10090 mAh (38.85 Wh)
13 MP, f/2.0 + 5 MP, f/2.2 (ülilai)
2
Samsung Galaxy Tab S8 Plus
from 301€
Qualcomm Snapdragon 8 Gen 1 (4 nm)
10090 mAh (38.85 Wh)
13 MP, f/2.0 + 6 MP, f/2.2
Display
| Specification | Samsung Galaxy Tab S7 Plus | Samsung Galaxy Tab S8 Plus |
|---|---|---|
| Screen size | 12.4 tolli | 12.4 tolli |
| Resolution | 1752 x 2800 pikslit | 1752 x 2800 pikslit |
| Display type | Super AMOLED | Super AMOLED |
| Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
| Battery type | Li-Po (mitte-eemaldatav) | Li-Po (mitte-eemaldatav) |
| SIM type | Nano-SIM | Nano-SIM |
| Storage type | UFS 3.0 | UFS 3.1 |
Performance
| Specification | Samsung Galaxy Tab S7 Plus | Samsung Galaxy Tab S8 Plus |
|---|---|---|
| Processor | Qualcomm Snapdragon 865 5G+ (7 nm+) | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
| CPU cores | Kaheksatuumaline (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Kaheksatuumaline (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 650 | Adreno 730 |
| Operating system | Android 13 (One UI 5.1) | Android 14 (One UI 6) |
Memory & Storage
| Specification | Samsung Galaxy Tab S7 Plus | Samsung Galaxy Tab S8 Plus |
|---|---|---|
| RAM | 6GB / 8GB | 8GB LPDDR5 |
Camera
| Specification | Samsung Galaxy Tab S7 Plus | Samsung Galaxy Tab S8 Plus |
|---|---|---|
| Rear camera | 13 MP, f/2.0 + 5 MP, f/2.2 (ülilai) | 13 MP, f/2.0 + 6 MP, f/2.2 |
| Telephoto camera | Pole saadaval | Pole saadaval |
| Macro camera | Ei | Ei |
| Depth camera | Ei | Ei |
| Front camera | 8 MP, f/2.0 | 12 MP, f/2.4 (ülilai) |
Battery
| Specification | Samsung Galaxy Tab S7 Plus | Samsung Galaxy Tab S8 Plus |
|---|---|---|
| Battery capacity | 10090 mAh (38.85 Wh) | 10090 mAh (38.85 Wh) |
| Charging speed | 45W kiirlaadimine | 45W kiirlaadimine |
| Wireless charging | Ei | Ei |
| Reverse wireless charging | Ei | Ei |
| Battery life | Kuni 9 tundi | Kuni 10 tundi |
Connectivity
| Specification | Samsung Galaxy Tab S7 Plus | Samsung Galaxy Tab S8 Plus |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11ax), Dual-band | Wi-Fi 6E (802.11ax), Tri-band |
| Bluetooth version | 5.0 | 5.2 |
| NFC | Ei | Ei |
| FM radio | Ei | Ei |
| USB | USB Type-C 3.2 Gen 1 (DisplayPort) | USB Type-C 3.2 Gen 1 (DisplayPort) |
| Speaker | Stereokõlarid (4 tk, AKG tuuning) | Stereokõlarid (4 tk, AKG tuuning) |
| GPS | Jah | Jah |
Audio
| Specification | Samsung Galaxy Tab S7 Plus | Samsung Galaxy Tab S8 Plus |
|---|---|---|
| Headphone jack | Ei | Ei |
Body
| Specification | Samsung Galaxy Tab S7 Plus | Samsung Galaxy Tab S8 Plus |
|---|---|---|
| Screen-to-body ratio | 84.6% | 84.6% |
| Dimensions | 285 x 185 x 5.7 mm | 285 x 185 x 5.7 mm |
| Weight | 575 grammi | 567 grammi |
| Materials | Alumiiniumist korpus | Armor Aluminum korpus, klaasist esikülg |
| Water resistance | Puudub | Puudub |
| Biometrics | Sõrmejäljelugeja (ekraani all) | Sõrmejäljelugeja (ekraani all) |
| Sensors | Kiirendusmõõtur, güro, lähedussensor, kompass, Halli sensor | Kiirendusmõõtur, güro, lähedussensor, kompass, Halli sensor |
Other
| Specification | Samsung Galaxy Tab S7 Plus | Samsung Galaxy Tab S8 Plus |
|---|---|---|
| AnTuTu score | 750000 (v8) | 1050000 (v9) |
| Refresh rate | 120Hz (HDR10+) | 120Hz (HDR10+) |
| Pixel density | 266 PPI | 266 PPI |
| Aspect ratio | 16:10 | 16:10 |
| Max brightness | 420 niti (tüüpiline) | 420 niti (tüüpiline), 800 niti (tipp) |
| 5G support | Jah (5G mudelil) | Jah (5G mudelil) |
| 4G support | Jah (5G mudelil) | Jah (5G mudelil) |
| Memory card slot | Jah (microSDXC) | Jah (microSDXC) |
Popular phone comparisons
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Sony Xperia 1 VvsSony Xperia 1 VI
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Google Pixel 9 ProvsApple iPhone 16 Pro
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro