Apple iPhone 13 vs Apple iPhone 12
Compare Apple iPhone 13 vs Apple iPhone 12 display, battery, camera and performance side by side. Refurbished devices from 222€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping

vs

Apple iPhone 13 vs Apple iPhone 12 — Key differences
1
Apple iPhone 13
from 222€
Apple A15 Bionic (5nm)
3240 mAh
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS
2
Apple iPhone 12
from 148€
Apple A14 Bionic (5nm)
2815 mAh
12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS
Display
| Specification | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| Screen size | 6.1 inches | 6.1 inches |
| Resolution | 1170 x 2532 pixels | 1170 x 2532 pixels |
| Display type | Super Retina XDR OLED, HDR10, Dolby Vision | Super Retina XDR OLED, HDR10, Dolby Vision |
| Battery type | Li-Ion (non-removable) | Li-Ion (non-removable) |
| Storage type | NVMe | NVMe |
| SIM type | Nano-SIM and eSIM or Dual eSIM | Nano-SIM and eSIM |
Performance
| Specification | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| Processor | Apple A15 Bionic (5nm) | Apple A14 Bionic (5nm) |
| CPU cores | 6-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | 6-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| Operating system | iOS 15 (upgradable to iOS 19+) | iOS 14 (upgradable to iOS 19+) |
Memory & Storage
| Specification | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| RAM | 4GB LPDDR4X | 4GB LPDDR4X |
Camera
| Specification | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| Rear camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS |
| Telephoto camera | Not available | Not available |
| Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
Battery
| Specification | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| Battery capacity | 3240 mAh | 2815 mAh |
| Charging speed | 20W wired (50% in 30 minutes) | 20W wired (50% in 30 minutes) |
| Wireless charging | Yes (15W MagSafe, 7.5W Qi) | Yes (15W MagSafe, 7.5W Qi) |
Connectivity
| Specification | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| NFC | Yes (Apple Pay) | Yes |
| Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.0 | 5.0 |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Body
| Specification | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.7 mm | 146.7 x 71.5 x 7.4 mm |
| Weight | 174 grams | 164 grams |
| Materials | Aluminum frame, glass front and back | Aluminum frame, glass front and back |
| Water resistance | IP68 (up to 6m deep for 30 min) | IP68 (6m for 30 min) |
| Biometrics | Face ID | Face ID |
Other
| Specification | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| Refresh rate | 60Hz | 60Hz |
| 5G support | Yes (Sub-6 GHz) | Yes (Sub-6 GHz) |
| 4G support | Yes | Yes |
Popular phone comparisons
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Sony Xperia 1 VvsSony Xperia 1 VI
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Google Pixel 9 ProvsApple iPhone 16 Pro
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro