Apple iPhone 13 vs Apple iPhone 12
Compare Apple iPhone 13 vs Apple iPhone 12 display, battery, camera and performance side by side. Refurbished devices from 233€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping

vs

Apple iPhone 13 vs Apple iPhone 12 — Key differences
1
Apple iPhone 13
from 233€
Apple A15 Bionic (5 nm)
3240 mAh
12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS
2
Apple iPhone 12
from 169€
Apple A14 Bionic (5 nm)
2815 mAh
12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS
Display
| Specification | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| Screen size | 6.1" | 6.1" |
| Resolution | 1170 x 2532 | 1170 x 2532 |
| Display type | Super Retina XDR OLED | Super Retina XDR OLED |
| Battery type | Li-Ion | Li-Ion |
| Storage type | NVMe | NVMe |
| SIM type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Performance
| Specification | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| Processor | Apple A15 Bionic (5 nm) | Apple A14 Bionic (5 nm) |
| CPU cores | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| Operating system | iOS 15, upgradable to iOS 26 | iOS 14.1, upgradable to iOS 26 |
Memory & Storage
| Specification | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| RAM | 4GB | 4GB |
Camera
| Specification | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| Rear camera | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS |
| Telephoto camera | Not available | Not available |
| Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm + SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm + SL 3D, (depth/biometrics sensor) |
Battery
| Specification | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| Battery capacity | 3240 mAh | 2815 mAh |
| Charging speed | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min |
| Wireless charging | Yes (15W, MagSafe) | Yes (15W, MagSafe) |
Connectivity
| Specification | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| NFC | Yes | Yes |
| Wi-Fi standard | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth version | 5.0, A2DP, LE | 5.0, A2DP, LE |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Body
| Specification | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.7 mm | 146.7 x 71.5 x 7.4 mm |
| Weight | 174 g | 164 g |
| Materials | Glass front, glass back, aluminum frame | Glass front, glass back, aluminum frame |
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Biometrics | Face ID | Face ID |
Other
| Specification | Apple iPhone 13 | Apple iPhone 12 |
|---|---|---|
| Refresh rate | 60Hz | 60Hz |
| 5G support | Yes | Yes |
| 4G support | Yes | Yes |
Popular phone comparisons
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Sony Xperia 1 VvsSony Xperia 1 VI
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Xiaomi 14 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Google Pixel 9 ProvsApple iPhone 16 Pro
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro