Samsung Galaxy S22 vs Samsung Galaxy S21
Compare Samsung Galaxy S22 vs Samsung Galaxy S21 display, battery, camera and performance side by side. Refurbished devices from 193€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping

vs

Samsung Galaxy S22 vs Samsung Galaxy S21 — Key differences
1
Samsung Galaxy S22
from 193€
Exynos 2200 (4 nm)
3700 mAh
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS
2
Samsung Galaxy S21
from 144€
Exynos 2100 (5 nm)
4000 mAh
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS
Display
| Specification | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|
| Screen size | 6.1" | 6.2" |
| Resolution | 1080 x 2340 | 1080 x 2400 |
| Display type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Battery type | Li-Ion | Li-Ion |
| Storage type | UFS 3.1 | UFS 3.X |
| SIM type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Screen protection | - | Corning Gorilla Glass Victus |
Performance
| Specification | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|
| Processor | Exynos 2200 (4 nm) | Exynos 2100 (5 nm) |
| CPU cores | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) |
| Operating system | Android 12, up to 4 major Android upgrades, One UI 6.1.1 | Android 11, up to 4 major Android upgrades, One UI 6.1 |
| GPU | - | Mali-G78 MP14 |
Memory & Storage
| Specification | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|
| RAM | 8GB | 8GB |
Camera
| Specification | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS |
| Telephoto camera | 10 MP, f/2.4, 70mm, PDAF, OIS, 3x optical zoom | 64 MP, f/2.0, 29mm, PDAF, OIS, 1.1x optiline suum, 3x hübriidsuum |
| Front camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Macro camera | - | Ei ole (kasutab tarkvaralist fookust) |
| Depth camera | - | Pole saadaval |
Battery
| Specification | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|
| Battery capacity | 3700 mAh | 4000 mAh |
| Charging speed | 25W wired, PD3.0 | 25W wired, PD3.0 |
| Wireless charging | Yes (15W, Qi) | Jah (15W, Qi) |
| Reverse wireless charging | - | Jah (4.5W) |
| Battery life | - | Kuni 12 tundi segakasutust |
Connectivity
| Specification | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|
| NFC | Yes | Jah |
| Wi-Fi standard | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth version | 5.2, A2DP, LE | 5.0, A2DP, LE |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| FM radio | - | Jah |
| Speaker | - | Stereokõlarid |
| GPS | - | GPS, GLONASS, BDS, GALILEO |
Audio
| Specification | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|
| Headphone jack | - | Ei |
Body
| Specification | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|
| Dimensions | 146 x 70.6 x 7.6 mm | 151.7 x 71.2 x 7.9 mm |
| Weight | 167 g | 169 grammi |
| Materials | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Biometrics | Ultrasonic fingerprint sensor (under display) | Ultraheli-sõrmejäljelugeja (ekraanialune) |
| Screen-to-body ratio | - | 87.2% |
| Sensors | - | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Other
| Specification | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|
| Refresh rate | 120Hz | 120Hz |
| 5G support | Yes | Ei |
| 4G support | Yes | Jah |
| AnTuTu score | - | 750000 (v9) |
| Pixel density | - | 421 PPI |
| Aspect ratio | - | 20:9 |
| Max brightness | - | 1300 niti (tipp) |
| Memory card slot | - | Ei |
Popular phone comparisons
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Sony Xperia 1 VvsSony Xperia 1 VI
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Xiaomi 14 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Google Pixel 9 ProvsApple iPhone 16 Pro
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro