Google Pixel 9 Pro vs Apple iPhone 16 Pro
Compare Google Pixel 9 Pro vs Apple iPhone 16 Pro display, battery, camera and performance side by side. Refurbished devices from 428€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping
vs

Google Pixel 9 Pro vs Apple iPhone 16 Pro — Key differences
1
Google Pixel 9 Pro
from 428€
Google Tensor G4 (4nm)
4700 mAh
50 MP, f/1.7, 25mm (wide), 1/1.31", Dual Pixel PDAF, Multi-zone Laser AF, OIS
2
Apple iPhone 16 Pro
from 629€
Apple A18 Pro (3nm)
3582 mAh
48 MP, f/1.8, 24mm (wide), 1/1.28", Dual Pixel PDAF, sensor-shift OIS
Display
| Specification | Google Pixel 9 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Screen size | 6.3 inches | 6.3 inches |
| Resolution | 1280 x 2856 pixels | 1206 x 2622 pixels |
| Display type | LTPO OLED (Super Actua) | LTPO Super Retina XDR OLED |
| Battery type | Li-Ion | Li-Ion (non-removable) |
| Storage type | UFS 4.0 | NVMe |
| SIM type | Nano-SIM and eSIM | Nano-SIM and eSIM or Dual eSIM |
Performance
| Specification | Google Pixel 9 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Processor | Google Tensor G4 (4nm) | Apple A18 Pro (3nm) |
| CPU cores | 8-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | 6-core (2x4.04 GHz + 4x2.2 GHz) |
| Operating system | Android 14 (upgradable to Android 16+) | iOS 18 (upgradable to iOS 19+) |
Memory & Storage
| Specification | Google Pixel 9 Pro | Apple iPhone 16 Pro |
|---|---|---|
| RAM | 16GB LPDDR5X | 8GB LPDDR5X |
Camera
| Specification | Google Pixel 9 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Rear camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", Dual Pixel PDAF, Multi-zone Laser AF, OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", Dual Pixel PDAF, sensor-shift OIS |
| Telephoto camera | 48 MP, f/2.8, 113mm, 1/2.55", Dual Pixel PDAF, OIS, 5x optical zoom | 12 MP, f/2.8, 120mm, 1.12µm, dual pixel PDAF, 3D sensor-shift OIS, 5x optical zoom |
| Front camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 12 MP, f/1.9, 23mm, 1/3.6", PDAF, OIS |
Battery
| Specification | Google Pixel 9 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Battery capacity | 4700 mAh | 3582 mAh |
| Charging speed | 27W wired (55% in 30 minutes) | 30W wired (50% in 30 minutes), 25W MagSafe |
| Wireless charging | Yes (21W with Google Stand, 12W Qi) | Yes (MagSafe and Qi2) |
Connectivity
| Specification | Google Pixel 9 Pro | Apple iPhone 16 Pro |
|---|---|---|
| NFC | Yes | Yes |
| Wi-Fi standard | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth version | 5.3 | 5.3 |
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2 (up to 10Gbps), DisplayPort |
Body
| Specification | Google Pixel 9 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Dimensions | 152.8 x 72 x 8.5 mm | 149.6 x 71.5 x 8.3 mm |
| Weight | 199 grams | 199 grams |
| Materials | Polished aluminum frame, matte glass back | Grade 5 titanium frame, glass front and back |
| Water resistance | IP68 | IP68 (6m for 30 min) |
| Biometrics | Ultrasonic fingerprint sensor (under display), face recognition | Face ID |
Other
| Specification | Google Pixel 9 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Refresh rate | 1-120Hz | 1-120Hz (ProMotion) |
| 5G support | Yes (Sub6/mmWave) | Yes (Sub-6 GHz and mmWave) |
| 4G support | Yes | Yes |